| Uses | External |
| Delivery | 25kgs (40 per pallet) / Silo |
| Application | Hand Applied |
| Project Type | New Build |
| Substrates | Common brick / standard block |
| Available in all standard Render colours | Yes |
| Consistent Mix & Colour | Yes |
| Life expectancy | 30 years minimum |
| Low maintenance | Yes |
| Excellent adhesion and workability | Yes |
| Performance | Excellent workability and opening time properties allow the applicator to dash the top coat with a stone aggregate or trowel for a smooth finish on small areas. For best results apply in conjunction with Stonepack base coat and aggregate |
| Polymer Enhanced | No |
| Thickness : Base Coat
Top Coat |
8-10mm
6-8mm |
| Coverage (kg/m2) | Approx 10 – 12 |

